These are starting ranges so you know the neighborhood before you call. The real number is written down after we look — and it’s the number you pay. Diagnostic fee $69, waived with repair. No overtime charges, ever.
| Service | From |
|---|---|
| Drain cleaning Kitchen, bath, or main line. Camera inspection on request. | from $189 |
| Sewer line repair After a camera diagnosis, with the price in writing. | from $1,800 |
| Service | From |
|---|---|
| Water heater repair Gas and electric. | from $175 |
| Water heater replacement 40/50-gallon tank, installed, old unit hauled off. | from $1,450 |
| Tankless water heater Installed, permit included. | from $3,200 |
| Service | From |
|---|---|
| Leak detection & repair Slab, wall, and yard leaks. | from $225 |
| Whole-home repipe PEX; quoted after a walkthrough. | from $6,500 |
| Emergency call-out Waived if we do the work. | from $95 |
| Service | From |
|---|---|
| Toilet repair / replace Replacement price includes a standard toilet. | from $165 / $425 |
| Faucet & fixture install Kitchen and bath. | from $195 |
| Garbage disposal Installed, ½ HP. | from $295 |
| Service | From |
|---|---|
| Gas line repair & install Licensed gas work. | from $350 |
| Water softener install Unit plus install. | from $1,900 |
Don’t see it? Call — if it carries water or gas in a house, we’ve probably fixed it.